<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts From A Broad &#187; Hot Topic</title>
	<atom:link href="http://www.thoughtsfromabroad.net/category/hot-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtsfromabroad.net</link>
	<description>Inspiration, Information and Reinvention for Women of a certain age...</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Noon For Healthy Skin</title>
		<link>http://www.thoughtsfromabroad.net/2010/06/04/health-beauty-is-more-than-skin-deep/</link>
		<comments>http://www.thoughtsfromabroad.net/2010/06/04/health-beauty-is-more-than-skin-deep/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:24:18 +0000</pubDate>
		<dc:creator>Laine D.</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/?p=272</guid>
		<description><![CDATA[Melanoma is a real risk for everyone.  One person dies every hour from Melanoma (the deadliest form of skin cancer) and 1 in 5 Americans is affected by skin cancer]]></description>
			<content:encoded><![CDATA[<p><strong>Your skin is the largest organ of your body, basically your own personal bubble against the world.</strong> As such it holds everything in, (<em>to a  lesser extent as we age admittedly!</em> but its  also not a wall.  We forget sometimes that it is a semi permeable barrier.  We pierce it, paint it but we should also remember that things we expose it too <span style="text-decoration: underline;">can</span> cross the barrier!</p>
<p>There is more and more talk of chemicals we use daily being absorbed by our dermal layer and the damage they do.  Even more worrying though are the stats on Skin Cancer and in particular Melanoma.</p>
<p><strong>Melanoma</strong> is a real risk for everyone.  One person dies every hour from Melanoma (the deadliest form of skin cancer) and 1 in 5 Americans are affected by skin cancer (Basal Cell Carcinoma and Squamous Cell Carcinoma are the most common types) according to estimates from the American Academy of Dermatology.  The good news is Melanoma can have a 95% cure rate if detected early.</p>
<p><strong>Detection </strong>Since skin cancer is the only cancer visible in its early stages, regular self examinations of suspicious spots offer the easiest tool for <strong> </strong><strong>identification</strong>.  Use the acronym <strong>ABCDE</strong> to identify the following warning signs:</p>
<p><strong>A</strong> is for <strong>Asymmetry</strong> &#8211; where a mark or mole is not symmetrical.</p>
<p><strong>B</strong> is for <strong>Border</strong> &#8211; where edges are scalloped, poorly defined or irregular.</p>
<p><strong>C</strong> is for <strong>Color</strong> &#8211; where color varies from one side to the other including variations in shade. Colors can include tan, brown, black, white, red or blue.)</p>
<p><strong>D</strong> is for <strong>Diameter</strong> &#8211; where the mole or mark is as big or bigger than a pencil eraser (6mm).</p>
<p><strong>E</strong> is for <strong>Evolving</strong> &#8211; where you notice growth or changes in size or color.</p>
<p>Since its difficult to remember all of this information it is suggested that you keep a detailed record in the form of  a <strong>Body Mole Map</strong> http://ow.ly/1TOU7 , using this chart from the AAD.  The chart also give examples of how to assess moles and and a measuring tool.</p>
<p><strong>Prevention</strong></p>
<p>The best way to lower your risk of skin cancer is  to minimize exposure to <strong>U</strong>ltra<strong>V</strong>iolet light (<strong>from sun <span style="text-decoration: underline;">&amp;</span> tanning beds). <span style="text-decoration: underline;">Don&#8217;t</span> forget</strong> incidental exposure through car windows, and while swimming  plus the increased dose of  the suns harmful rays you receive at higher altitudes.</p>
<p>When you are in the sun, manage your exposure by wearing broad brimmed hats, quality sunglasses (<strong>UVA &amp; UVB</strong> protection), protective clothing (you can get burned through a light colored tee shirt) <strong>and</strong> sunscreens with SPF15 and higher.  It is also best to avoid or limit exposure between 10am and 4 pm.</p>
<p>If you really want to look tanned, <strong>Fake it</strong>!  There are plenty of products in creams, sprays and towel form which can give you a golden glow without turning you <em>oompa loompa</em> orange.  <strong>BUT</strong> <em>remember</em> while they give you a nice color they don&#8217;t provide any protection against the sun.</p>
<p>Remember <em><strong>only mad dogs and Englishmen go out in the midday su</strong><strong>n</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2010/06/04/health-beauty-is-more-than-skin-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Tan becomes Burn!</title>
		<link>http://www.thoughtsfromabroad.net/2010/06/02/when-tan-becomes-burn/</link>
		<comments>http://www.thoughtsfromabroad.net/2010/06/02/when-tan-becomes-burn/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:36:41 +0000</pubDate>
		<dc:creator>Laine D.</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Sense & 'Cents'ibility]]></category>
		<category><![CDATA[natural remedy]]></category>
		<category><![CDATA[sunburn]]></category>
		<category><![CDATA[tan]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/?p=270</guid>
		<description><![CDATA[Got too much sun!  Here is a renewing natural recipe from your pantry to reduce pain and rejuvenate skin.]]></description>
			<content:encoded><![CDATA[<p>Although being tanned looks healthy we all know its not good for us <strong>BUT</strong> there are times when it happens despite our best plans whether its windburn or reflection off the snow.</p>
<p>After Sun Lotions definitely sting on a raw face but here is one that doesn&#8217;t:</p>
<p><strong>1/4</strong> <strong>cup</strong> &#8211; <strong>full-fat plain yogurt</strong></p>
<p><strong>2 tablespoons -  Oatmeal</strong></p>
<p>Mix <em>thoroughly</em> and apply to your face, decollete or whatever part got burned!   Lie back and relax for <strong>10</strong> mins before rinsing off with tepid water.</p>
<p><em><strong>This will soothe the pain and rejuvenate.</strong></em></p>
<p>Its actually a good mask for exfoliation too..can be massaged into skin (oatmeal as a gentle exfoliate and natural acid in the yogurt)  but not when your face is sore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2010/06/02/when-tan-becomes-burn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Average American Consumes 57 Gallons of Soft Drinks Per Year</title>
		<link>http://www.thoughtsfromabroad.net/2010/05/21/average-american-consumes-57-gallon-of-soft-drinks-per-year/</link>
		<comments>http://www.thoughtsfromabroad.net/2010/05/21/average-american-consumes-57-gallon-of-soft-drinks-per-year/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:13:27 +0000</pubDate>
		<dc:creator>Laine D.</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Sense & 'Cents'ibility]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cravings]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fizz]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/?p=243</guid>
		<description><![CDATA[Can you believe it 57 gallons of Soda each per year.  Wow think of the calories!  That's over One gallon per week per person or 16 eight ounce cans (155 per 8 ounce can = 2,480 calories) per week]]></description>
			<content:encoded><![CDATA[<p>Can you believe it,  <strong>57 gallons of Soda</strong> each per year.  <strong>Wow think of the calories!</strong> That&#8217;s over <strong>One gallon</strong> <span style="text-decoration: underline;">per week, per person</span> or 16 eight ounce cans <em>(<strong>155 calories per 8</strong> ounce can = <strong>2,480</strong> calories)</em> per week.  Even if you are drinking diet soda the intense sweetness leaves you craving more sweet things <em>and is rumored to have other negative effects.</em></p>
<p><em><strong>However, giving up soda is not an easy thing to do</strong> &#8230; believe me I used to fall off the wagon frequently! </em></p>
<p>I&#8217;m not sure if its the <strong>fizz</strong> or the <strong>sweetness</strong> I crave but I&#8217;ve found something that helps.<em> </em>I now keep a bottle of Club Soda ( zero calories and 6mg sodium, Cola has average of 9mg of sodium)  or Seltzer (zero calories and O sodium) around and use that instead.<em> </em><strong>You can even get flavored versions</strong><em><strong> </strong>- I&#8217;ve lost <strong>10 pounds</strong>,</em><strong> <em>which is a bottom line I can live with</em></strong><em>!<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2010/05/21/average-american-consumes-57-gallon-of-soft-drinks-per-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In Celebration of Mother&#8217;s Day</title>
		<link>http://www.thoughtsfromabroad.net/2010/05/09/in-celebration-of-mothers-day/</link>
		<comments>http://www.thoughtsfromabroad.net/2010/05/09/in-celebration-of-mothers-day/#comments</comments>
		<pubDate>Sun, 09 May 2010 06:51:00 +0000</pubDate>
		<dc:creator>Laine D</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[501(c) 3]]></category>
		<category><![CDATA[Binky Patrol]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/?p=221</guid>
		<description><![CDATA[My mother who helped me make a friend of myself when I was around 10 and quite lonely. I'd chased away a lot of people and she helped me discover that it's OK to be alone and enjoy it]]></description>
			<content:encoded><![CDATA[<p><strong>As Mother&#8217;s Day arrives &#8211; I challenged some of my amazing women friends to share a little about the inspirational women in their lives.</strong></p>
<p><strong><em>My friend Susan Finch wrote this&#8230;&#8230;&#8230;</em></strong><strong></strong></p>
<p>In celebration of Mother&#8217;s Day I would like to highlight a few important women from my past and present:My mother who helped me make a friend of myself when I was around 10 and quite lonely. I&#8217;d chased away a lot of people and she helped me discover that it&#8217;s OK to be alone and enjoy it. I also learned that by being my own friend, I was a better friend. This was huge and had helped me ever since. She died in 2003. I miss her terribly. She was fun and supported me in EVERYTHING I dove into, including inspiring me to start Binky Patrol.</p>
<p>My Auntie Carmen is our family matriarch, at 90. She is a living saint. She&#8217;s taught me to choose my battles with my children and enjoy my children instead of proving a point. She comes from a place of pure love with everything she says and does.</p>
<p>My sister is my never-ending champion and sometimes misguided voice of reason. I love her for who she is, exactly as she is. She does her best to help promote every endeavor, is willing to learn from me and open to my ideas. She tried to save me from my first marriage; I wasn&#8217;t willing to listen to her ideas. Duoh!</p>
<p>My godmother was my mother&#8217;s best friend. She has stories locked away about my mom, her pregnancy with me, and mom&#8217;s dreams for me which no one else in my family had knowledge of. She walks with God all the time and has helped me understand that I have a direct line.</p>
<p>I can&#8217;t pick one. I am a collection and continuing tapestry of these women and more.</p>
<p><em>Susan Finch is a web solutions provider, graphic design, author, girl scout troop leader, and artist. She drops most nights and passes out within minutes. Her greatest joys in her professional life come from giving her client the knowledge and confidence to take control of their online presence and only pull her in come up with marketing strategies and &#8220;client-do-lists,&#8221; support, training and design. She is a cheerleader and advocate to her clients. She boasts that she&#8217;s had some clients for over 14 years and treasures them all. </em><br />
<a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Esusanfinch%2Ecom&amp;urlhash=_Xqa&amp;_t=mbox_mebc">http://www.susanfinch.com</a></p>
<p><em>She is also the Founder/President at Binky Patrol Comforting Covers for Kids</em><em> </em><em>http://www.binkypatrol.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2010/05/09/in-celebration-of-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating yourself is the recipe for success</title>
		<link>http://www.thoughtsfromabroad.net/2009/11/06/im-not-glowing-im-inspiring/</link>
		<comments>http://www.thoughtsfromabroad.net/2009/11/06/im-not-glowing-im-inspiring/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:16:09 +0000</pubDate>
		<dc:creator>Laine D.</dc:creator>
				<category><![CDATA[Hot Topic]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/?p=40</guid>
		<description><![CDATA[Information is knowledge and knowledge is power! Add Inspiration and you have a recipe for success . This is the place to  share information on things that effect us (we ‘Women of a Certain Age’) and stories of women like us doing their thing.  I really, really wanted to spell that with an &#8216;a&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Information is knowledge and knowledge is power! <em>Add Inspiration and you have a recipe for success </em></strong>. This is the place to  share information on things that effect us (we ‘Women of a Certain Age’) and stories of women like us doing their thing.  I really, really wanted to spell that with an &#8216;a&#8217; ~ (lol) girl&#8217;s doing their thang (see what I mean <img src='http://www.thoughtsfromabroad.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>Products, scientific &amp; technological breakthroughs, social trends.&lt;<strong> What do you want to know about?  If you have any thoughts on what topics to cover ~ contact me. </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thoughtsfromabroad.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2009/11/06/im-not-glowing-im-inspiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever had a Meltdown? How about a techni-color one?</title>
		<link>http://www.thoughtsfromabroad.net/2009/11/05/ever-had-a-meltdown-how-about-a-tecnicolor-oneltl/</link>
		<comments>http://www.thoughtsfromabroad.net/2009/11/05/ever-had-a-meltdown-how-about-a-tecnicolor-oneltl/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:18:58 +0000</pubDate>
		<dc:creator>Laine D.</dc:creator>
				<category><![CDATA[Hot Topic]]></category>

		<guid isPermaLink="false">http://www.thoughtsfromabroad.net/2009/11/05/ever-had-a-meltdown-how-about-a-tecnicolor-oneltl/</guid>
		<description><![CDATA[My kids will tell you that I have and it isnt pretty!
One woman has turned it into an artform.

Watch out for our article on BJ and her world renowned art.
]]></description>
			<content:encoded><![CDATA[<p>My kids will tell you that I have and it isnt pretty!<br />
One woman has turned it into an artform.
<p><em><br />
Watch out for our article on BJ and her world renowned art.</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thoughtsfromabroad.net/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thoughtsfromabroad.net/2009/11/05/ever-had-a-meltdown-how-about-a-tecnicolor-oneltl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

